Human Interface | Smart intelligence Mifare Card Reader and Writer solution |
Display | 16*2 LCD Display which shows rate for each row of Napkin |
Card Acceptance | Yes |
Card recharge | In build within system itself and Processed by Recharge Cards |
Napkin Capacity | 60 |
Dimensions | 600X180X550 (1 X W X h) in mm |
Product View | Yes, Transparent Window for Physical inspection of Napkins availability. |
Wall Mountable | Yes |
Rate Setting i.e. Rs Per Napkin | Within the System itself (Can be changed using PIN) |
Working Operation | Select the Rack or Row and show the user card to dispense the Napkin. The amount that is set as rate of napkin will be deducted from the card and Napkin will be Dispensed. |
Power | 230V AC,50Hz |
Battery Backup | Yes, 12 V 7AH Battery, Provides battery Backup for 12-16 Hrs |
Human Interface | Smart intelligence Multi Coin accepter solution |
Display | 16*2 LCD Display which shows rate for each row of Napkin |
Coin Acceptance | Nepali Rupees |
Stock Maintain Facility | User need to update the stock at the time of Napkin refill. It counts each napkin at time of dispense. If there is no napkin, It shows error As “No Napkin”. |
Napkin Capacity | 30 |
Product View | Yes, Transparent Windows for Physical inspection of Napkins availability. |
Wall Mountable | Yes |
Rate Setting i.e. Rs Per Napkin | Within the System itself (Can be only changed using PIN) |
Working Operation | Select the Rack or Row and Insert Appropriate Amount of Value of coins to dispense the Napkin at the drop of coin. |
Power | 230V AC,50Hz |
9852030925
info@jasminehygiene.com